| Account: 1038199 | Name: FXtrading-advisor.com_PROFITABLE.ex4 | Currency: USD | 2008 April 1, 01:37 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Lots | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 22452017 | 2008.03.04 16:16 | balance | Deposit | 10 000.00 | |||||||||
| 22453933 | 2008.03.04 16:47 | buy | 0.10 | gbpusd | 1.9874 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 0.65 | -120.00 |
| 22453935 | 2008.03.04 16:47 | sell | 0.10 | gbpusd | 1.9871 | 0.0000 | 1.9841 | 2008.03.04 18:37 | 1.9841 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22453942 | 2008.03.04 18:22 | buy | 0.20 | gbpusd | 1.9844 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 1.30 | -180.00 |
| 22453944 | 2008.03.04 16:47 | sell limit | 0.20 | gbpusd | 1.9901 | 0.0000 | 1.9871 | 2008.03.04 18:37 | 1.9838 | cancelled | |||
| 22453965 | 2008.03.04 16:47 | buy | 0.10 | usdjpy | 103.01 | 0.00 | 103.01 | 2008.03.04 20:27 | 103.01 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22453967 | 2008.03.04 16:47 | sell | 0.10 | usdjpy | 102.99 | 0.00 | 102.69 | 2008.03.04 18:58 | 102.69 | 0.00 | 0.00 | 0.00 | 29.21 |
| 22453969 | 2008.03.04 18:56 | buy | 0.20 | usdjpy | 102.71 | 0.00 | 103.01 | 2008.03.04 20:27 | 103.01 | 0.00 | 0.00 | 0.00 | 58.25 |
| 22453970 | 2008.03.04 16:47 | sell limit | 0.20 | usdjpy | 103.29 | 0.00 | 102.99 | 2008.03.04 18:58 | 102.67 | cancelled | |||
| 22460992 | 2008.03.05 09:15 | buy | 0.40 | gbpusd | 1.9814 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 0.00 | -240.00 |
| 22462365 | 2008.03.04 18:37 | sell | 0.10 | gbpusd | 1.9838 | 0.0000 | 1.9838 | 2008.03.05 05:36 | 1.9838 | 0.00 | 0.00 | -1.39 | 0.00 |
| 22462373 | 2008.03.04 21:49 | sell | 0.20 | gbpusd | 1.9868 | 0.0000 | 1.9838 | 2008.03.05 05:36 | 1.9838 | 0.00 | 0.00 | -2.78 | 60.00 |
| 22464068 | 2008.03.04 18:56 | buy limit | 0.40 | usdjpy | 102.41 | 0.00 | 102.71 | 2008.03.04 20:27 | 103.07 | cancelled | |||
| 22464196 | 2008.03.04 18:58 | sell | 0.10 | usdjpy | 102.68 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | -0.80 | -115.52 |
| 22464202 | 2008.03.04 20:27 | sell | 0.20 | usdjpy | 102.98 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | -1.61 | -173.28 |
| 22468707 | 2008.03.04 22:07 | sell | 0.40 | usdjpy | 103.28 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | -3.21 | -231.04 |
| 22468747 | 2008.03.04 20:27 | buy | 0.10 | usdjpy | 103.06 | 0.00 | 103.06 | 2008.03.04 21:20 | 103.06 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22468754 | 2008.03.04 20:37 | buy | 0.20 | usdjpy | 102.76 | 0.00 | 103.06 | 2008.03.04 21:20 | 103.06 | 0.00 | 0.00 | 0.00 | 58.22 |
| 22469353 | 2008.03.04 20:37 | buy limit | 0.40 | usdjpy | 102.46 | 0.00 | 102.76 | 2008.03.04 21:20 | 103.07 | cancelled | |||
| 22471241 | 2008.03.04 21:20 | buy | 0.10 | usdjpy | 103.08 | 0.00 | 103.38 | 2008.03.04 22:16 | 103.38 | 0.00 | 0.00 | 0.00 | 29.02 |
| 22471242 | 2008.03.04 21:20 | buy limit | 0.20 | usdjpy | 102.78 | 0.00 | 103.08 | 2008.03.04 22:16 | 103.40 | cancelled | |||
| 22472336 | 2008.03.04 21:49 | sell limit | 0.40 | gbpusd | 1.9898 | 0.0000 | 1.9868 | 2008.03.05 05:36 | 1.9835 | cancelled | |||
| 22473071 | 2008.03.05 09:14 | sell | 0.80 | usdjpy | 103.58 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | 0.00 | -231.04 |
| 22473666 | 2008.03.04 22:16 | buy | 0.10 | usdjpy | 103.39 | 0.00 | 103.69 | 2008.03.05 09:17 | 103.69 | 0.00 | 0.00 | 0.40 | 28.93 |
| 22473668 | 2008.03.04 22:16 | buy limit | 0.20 | usdjpy | 103.09 | 0.00 | 103.39 | 2008.03.05 09:18 | 103.71 | cancelled | |||
| 22483937 | 2008.03.05 05:36 | sell | 0.10 | gbpusd | 1.9835 | 0.0000 | 1.9805 | 2008.03.05 09:15 | 1.9805 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22483940 | 2008.03.05 05:36 | sell limit | 0.20 | gbpusd | 1.9865 | 0.0000 | 1.9835 | 2008.03.05 09:15 | 1.9802 | cancelled | |||
| 22490828 | 2008.03.05 17:01 | sell | 1.60 | usdjpy | 103.88 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22490909 | 2008.03.05 09:25 | buy | 0.80 | gbpusd | 1.9784 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 0.00 | -240.00 |
| 22490966 | 2008.03.05 09:15 | sell | 0.10 | gbpusd | 1.9802 | 0.0000 | 1.9772 | 2008.03.05 09:42 | 1.9772 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22490981 | 2008.03.05 09:15 | sell limit | 0.20 | gbpusd | 1.9832 | 0.0000 | 1.9802 | 2008.03.05 09:43 | 1.9776 | cancelled | |||
| 22491265 | 2008.03.05 09:18 | buy | 0.10 | usdjpy | 103.70 | 0.00 | 104.00 | 2008.03.05 17:09 | 104.00 | 0.00 | 0.00 | 0.00 | 28.84 |
| 22491272 | 2008.03.05 09:18 | buy limit | 0.20 | usdjpy | 103.40 | 0.00 | 103.70 | 2008.03.05 17:09 | 104.03 | cancelled | |||
| 22491837 | 2008.03.05 09:49 | buy | 1.60 | gbpusd | 1.9754 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22493379 | 2008.03.05 09:43 | sell | 0.10 | gbpusd | 1.9777 | 0.0000 | 1.9747 | 2008.03.05 10:40 | 1.9747 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22493458 | 2008.03.05 09:43 | sell limit | 0.20 | gbpusd | 1.9807 | 0.0000 | 1.9777 | 2008.03.05 10:41 | 1.9745 | cancelled | |||
| 22494104 | 2008.03.05 11:18 | buy | 3.20 | gbpusd | 1.9724 | 0.0000 | 1.9754 | 2008.03.05 11:30 | 1.9754 | 0.00 | 0.00 | 0.00 | 960.00 |
| 22498188 | 2008.03.05 10:41 | sell | 0.10 | gbpusd | 1.9745 | 0.0000 | 1.9775 | 2008.03.05 14:41 | 1.9775 | 0.00 | 0.00 | 0.00 | -30.00 |
| 22498190 | 2008.03.05 11:31 | sell | 0.20 | gbpusd | 1.9775 | 0.0000 | 1.9775 | 2008.03.05 14:41 | 1.9775 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22501130 | 2008.03.05 11:18 | buy limit | 6.40 | gbpusd | 1.9694 | 0.0000 | 1.9724 | 2008.03.05 11:30 | 1.9749 | cancelled | |||
| 22501970 | 2008.03.05 11:30 | buy | 0.10 | gbpusd | 1.9759 | 0.0000 | 1.9789 | 2008.03.05 11:40 | 1.9789 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22501981 | 2008.03.05 11:30 | buy limit | 0.20 | gbpusd | 1.9729 | 0.0000 | 1.9759 | 2008.03.05 11:41 | 1.9794 | cancelled | |||
| 22502128 | 2008.03.05 12:51 | sell | 0.40 | gbpusd | 1.9805 | 0.0000 | 1.9775 | 2008.03.05 14:41 | 1.9775 | 0.00 | 0.00 | 0.00 | 120.00 |
| 22503188 | 2008.03.05 11:41 | buy | 0.10 | gbpusd | 1.9795 | 0.0000 | 1.9825 | 2008.03.05 15:39 | 1.9825 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22503203 | 2008.03.05 11:41 | buy limit | 0.20 | gbpusd | 1.9765 | 0.0000 | 1.9795 | 2008.03.05 15:39 | 1.9823 | cancelled | |||
| 22507770 | 2008.03.05 12:51 | sell limit | 0.80 | gbpusd | 1.9835 | 0.0000 | 1.9805 | 2008.03.05 14:41 | 1.9772 | cancelled | |||
| 22513059 | 2008.03.05 14:41 | sell | 0.10 | gbpusd | 1.9772 | 0.0000 | 1.9892 | 2008.03.06 02:24 | 1.9914 | 0.00 | 0.00 | -4.17 | -142.00 |
| 22513074 | 2008.03.05 15:15 | sell | 0.20 | gbpusd | 1.9802 | 0.0000 | 1.9892 | 2008.03.06 02:23 | 1.9916 | 0.00 | 0.00 | -8.34 | -228.00 |
| 22515416 | 2008.03.05 15:43 | sell | 0.40 | gbpusd | 1.9832 | 0.0000 | 1.9892 | 2008.03.06 02:23 | 1.9915 | 0.00 | 0.00 | -16.68 | -332.00 |
| 22518440 | 2008.03.05 15:39 | buy | 0.10 | gbpusd | 1.9821 | 0.0000 | 1.9851 | 2008.03.05 17:11 | 1.9851 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22518576 | 2008.03.05 15:40 | buy limit | 0.20 | gbpusd | 1.9791 | 0.0000 | 1.9821 | 2008.03.05 17:11 | 1.9854 | cancelled | |||
| 22519059 | 2008.03.05 17:11 | sell | 0.80 | gbpusd | 1.9862 | 0.0000 | 1.9892 | 2008.03.06 02:24 | 1.9915 | 0.00 | 0.00 | -33.36 | -424.00 |
| 22525658 | 2008.03.05 18:37 | sell | 3.20 | usdjpy | 104.18 | 0.00 | 103.88 | 2008.03.05 19:26 | 103.88 | 0.00 | 0.00 | 0.00 | 924.14 |
| 22526860 | 2008.03.05 17:11 | buy | 0.10 | usdjpy | 104.11 | 0.00 | 104.11 | 2008.03.06 02:24 | 103.76 | 0.00 | 0.00 | 1.18 | -33.73 |
| 22526884 | 2008.03.05 19:27 | buy | 0.20 | usdjpy | 103.81 | 0.00 | 104.11 | 2008.03.06 02:23 | 103.78 | 0.00 | 0.00 | 2.37 | -5.78 |
| 22527037 | 2008.03.05 17:12 | buy | 0.10 | gbpusd | 1.9861 | 0.0000 | 1.9891 | 2008.03.05 17:21 | 1.9891 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22527064 | 2008.03.05 17:12 | buy limit | 0.20 | gbpusd | 1.9831 | 0.0000 | 1.9861 | 2008.03.05 17:21 | 1.9892 | cancelled | |||
| 22527073 | 2008.03.05 17:21 | sell | 1.60 | gbpusd | 1.9892 | 0.0000 | 1.9892 | 2008.03.06 02:24 | 1.9915 | 0.00 | 0.00 | -66.72 | -368.00 |
| 22528521 | 2008.03.05 17:21 | buy | 0.10 | gbpusd | 1.9891 | 0.0000 | 1.9921 | 2008.03.05 18:16 | 1.9921 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22528534 | 2008.03.05 17:21 | buy limit | 0.20 | gbpusd | 1.9861 | 0.0000 | 1.9891 | 2008.03.05 18:17 | 1.9929 | cancelled | |||
| 22528550 | 2008.03.05 18:16 | sell | 3.20 | gbpusd | 1.9922 | 0.0000 | 1.9892 | 2008.03.06 02:23 | 1.9916 | 0.00 | 0.00 | -133.44 | 192.00 |
| 22534479 | 2008.03.05 18:17 | buy | 0.10 | gbpusd | 1.9930 | 0.0000 | 1.9960 | 2008.03.05 19:23 | 1.9960 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22534517 | 2008.03.05 18:17 | buy limit | 0.20 | gbpusd | 1.9900 | 0.0000 | 1.9930 | 2008.03.05 19:23 | 1.9964 | cancelled | |||
| 22534526 | 2008.03.05 18:18 | sell | 6.40 | gbpusd | 1.9952 | 0.0000 | 1.9892 | 2008.03.06 02:23 | 1.9916 | 0.00 | 0.00 | -266.88 | 2 304.00 |
| 22534633 | 2008.03.05 18:18 | sell limit | 12.80 | gbpusd | 1.9982 | 0.0000 | 1.9952 | 2008.03.06 02:24 | 1.9911 | cancelled | |||
| 22536469 | 2008.03.05 18:37 | sell limit | 6.40 | usdjpy | 104.48 | 0.00 | 104.18 | 2008.03.05 19:26 | 103.86 | cancelled | |||
| 22539508 | 2008.03.05 19:26 | sell | 0.10 | usdjpy | 103.85 | 0.00 | 103.55 | 2008.03.06 02:24 | 103.78 | 0.00 | 0.00 | -2.40 | 6.75 |
| 22539510 | 2008.03.05 19:26 | buy | 0.10 | gbpusd | 1.9963 | 0.0000 | 1.9963 | 2008.03.06 02:24 | 1.9912 | 0.00 | 0.00 | 1.95 | -51.00 |
| 22539512 | 2008.03.05 20:35 | buy | 0.20 | gbpusd | 1.9933 | 0.0000 | 1.9963 | 2008.03.06 02:23 | 1.9913 | 0.00 | 0.00 | 3.90 | -40.00 |
| 22539513 | 2008.03.05 19:26 | sell limit | 0.20 | usdjpy | 104.15 | 0.00 | 103.85 | 2008.03.06 02:24 | 103.77 | cancelled | |||
| 22539531 | 2008.03.05 19:27 | buy limit | 0.40 | usdjpy | 103.51 | 0.00 | 103.81 | 2008.03.06 02:24 | 103.79 | cancelled | |||
| 22542793 | 2008.03.05 20:35 | buy limit | 0.40 | gbpusd | 1.9903 | 0.0000 | 1.9933 | 2008.03.06 02:24 | 1.9914 | cancelled | |||
| 22554275 | 2008.03.06 02:25 | buy | 0.10 | gbpusd | 1.9913 | 0.0000 | 1.9943 | 2008.03.06 10:04 | 1.9943 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22554278 | 2008.03.06 02:25 | sell | 0.10 | gbpusd | 1.9910 | 0.0000 | 1.9940 | 2008.03.06 12:58 | 1.9940 | 0.00 | 0.00 | 0.00 | -30.00 |
| 22554282 | 2008.03.06 02:25 | buy limit | 0.20 | gbpusd | 1.9883 | 0.0000 | 1.9913 | 2008.03.06 10:05 | 1.9944 | cancelled | |||
| 22554285 | 2008.03.06 10:04 | sell | 0.20 | gbpusd | 1.9940 | 0.0000 | 1.9940 | 2008.03.06 12:58 | 1.9940 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22554297 | 2008.03.06 02:25 | buy | 0.10 | usdjpy | 103.79 | 0.00 | 103.49 | 2008.03.06 14:02 | 103.49 | 0.00 | 0.00 | 0.00 | -28.99 |
| 22554298 | 2008.03.06 02:25 | sell | 0.10 | usdjpy | 103.77 | 0.00 | 103.47 | 2008.03.06 10:07 | 103.47 | 0.00 | 0.00 | 0.00 | 28.99 |
| 22554300 | 2008.03.06 10:05 | buy | 0.20 | usdjpy | 103.49 | 0.00 | 103.49 | 2008.03.06 14:02 | 103.49 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22554302 | 2008.03.06 02:25 | sell limit | 0.20 | usdjpy | 104.07 | 0.00 | 103.77 | 2008.03.06 10:07 | 103.46 | cancelled | |||
| 22569966 | 2008.03.06 10:41 | sell | 0.40 | gbpusd | 1.9970 | 0.0000 | 1.9940 | 2008.03.06 12:58 | 1.9940 | 0.00 | 0.00 | 0.00 | 120.00 |
| 22570041 | 2008.03.06 10:05 | buy | 0.10 | gbpusd | 1.9945 | 0.0000 | 1.9975 | 2008.03.06 10:41 | 1.9975 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22570074 | 2008.03.06 10:05 | buy limit | 0.20 | gbpusd | 1.9915 | 0.0000 | 1.9945 | 2008.03.06 10:42 | 1.9981 | cancelled | |||
| 22570243 | 2008.03.06 12:06 | buy | 0.40 | usdjpy | 103.19 | 0.00 | 103.49 | 2008.03.06 14:02 | 103.49 | 0.00 | 0.00 | 0.00 | 115.95 |
| 22570419 | 2008.03.06 10:07 | sell | 0.10 | usdjpy | 103.45 | 0.00 | 103.15 | 2008.03.06 14:51 | 103.46 | 0.00 | 0.00 | 0.00 | -0.97 |
| 22570433 | 2008.03.06 10:07 | sell limit | 0.20 | usdjpy | 103.75 | 0.00 | 103.45 | 2008.03.06 14:51 | 103.44 | cancelled | |||
| 22573380 | 2008.03.06 10:41 | sell limit | 0.80 | gbpusd | 2.0000 | 0.0000 | 1.9970 | 2008.03.06 12:58 | 1.9936 | cancelled | |||
| 22573505 | 2008.03.06 10:42 | buy | 0.10 | gbpusd | 1.9982 | 0.0000 | 1.9982 | 2008.03.06 14:05 | 1.9982 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22573531 | 2008.03.06 11:56 | buy | 0.20 | gbpusd | 1.9952 | 0.0000 | 1.9982 | 2008.03.06 14:05 | 1.9982 | 0.00 | 0.00 | 0.00 | 60.00 |
| 22578836 | 2008.03.06 11:56 | buy limit | 0.40 | gbpusd | 1.9922 | 0.0000 | 1.9952 | 2008.03.06 14:05 | 1.9985 | cancelled | |||
| 22579634 | 2008.03.06 12:06 | buy limit | 0.80 | usdjpy | 102.89 | 0.00 | 103.19 | 2008.03.06 14:02 | 103.53 | cancelled | |||
| 22582950 | 2008.03.06 12:58 | sell | 0.10 | gbpusd | 1.9936 | 0.0000 | 1.9966 | 2008.03.06 14:51 | 2.0015 | 0.00 | 0.00 | 0.00 | -79.00 |
| 22582979 | 2008.03.06 14:01 | sell | 0.20 | gbpusd | 1.9966 | 0.0000 | 1.9966 | 2008.03.06 14:51 | 2.0015 | 0.00 | 0.00 | 0.00 | -98.00 |
| 22586486 | 2008.03.06 14:25 | sell | 0.40 | gbpusd | 1.9996 | 0.0000 | 1.9966 | 2008.03.06 14:50 | 2.0014 | 0.00 | 0.00 | 0.00 | -72.00 |
| 22586715 | 2008.03.06 14:02 | buy | 0.10 | usdjpy | 103.53 | 0.00 | 103.83 | 2008.03.06 14:50 | 103.44 | 0.00 | 0.00 | 0.00 | -8.70 |
| 22586743 | 2008.03.06 14:03 | buy limit | 0.20 | usdjpy | 103.23 | 0.00 | 103.53 | 2008.03.06 14:51 | 103.46 | cancelled | |||
| 22587021 | 2008.03.06 14:05 | buy | 0.10 | gbpusd | 1.9990 | 0.0000 | 2.0020 | 2008.03.06 14:50 | 2.0012 | 0.00 | 0.00 | 0.00 | 22.00 |
| 22587034 | 2008.03.06 14:05 | buy limit | 0.20 | gbpusd | 1.9960 | 0.0000 | 1.9990 | 2008.03.06 14:51 | 2.0016 | cancelled | |||
| 22588725 | 2008.03.06 14:25 | sell limit | 0.80 | gbpusd | 2.0026 | 0.0000 | 1.9996 | 2008.03.06 14:51 | 2.0013 | cancelled | |||
| 22821212 | 2008.03.11 14:00 | buy | 0.10 | usdjpy | 102.14 | 0.00 | 102.44 | 2008.03.11 14:30 | 102.44 | 0.00 | 0.00 | 0.00 | 29.27 |
| 22821213 | 2008.03.11 14:00 | sell | 0.10 | usdjpy | 102.12 | 0.00 | 103.02 | 2008.03.11 17:45 | 103.02 | 0.00 | 0.00 | 0.00 | -87.36 |
| 22821239 | 2008.03.11 14:00 | buy limit | 0.20 | usdjpy | 101.84 | 0.00 | 102.14 | 2008.03.11 14:31 | 102.57 | cancelled | |||
| 22821244 | 2008.03.11 14:30 | sell | 0.20 | usdjpy | 102.42 | 0.00 | 103.02 | 2008.03.11 17:45 | 103.02 | 0.00 | 0.00 | 0.00 | -116.48 |
| 22821304 | 2008.03.11 14:00 | buy | 0.10 | gbpusd | 2.0167 | 0.0000 | 2.0107 | 2008.03.11 15:01 | 2.0107 | 0.00 | 0.00 | 0.00 | -60.00 |
| 22821309 | 2008.03.11 14:00 | sell | 0.10 | gbpusd | 2.0164 | 0.0000 | 2.0134 | 2008.03.11 14:39 | 2.0134 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22821313 | 2008.03.11 14:38 | buy | 0.20 | gbpusd | 2.0137 | 0.0000 | 2.0107 | 2008.03.11 15:01 | 2.0107 | 0.00 | 0.00 | 0.00 | -60.00 |
| 22821314 | 2008.03.11 14:01 | sell limit | 0.20 | gbpusd | 2.0194 | 0.0000 | 2.0164 | 2008.03.11 14:39 | 2.0127 | cancelled | |||
| 22823950 | 2008.03.11 14:31 | buy | 0.10 | usdjpy | 102.57 | 0.00 | 102.87 | 2008.03.11 14:34 | 102.87 | 0.00 | 0.00 | 0.00 | 29.15 |
| 22823985 | 2008.03.11 14:31 | buy limit | 0.20 | usdjpy | 102.27 | 0.00 | 102.57 | 2008.03.11 14:34 | 102.95 | cancelled | |||
| 22824007 | 2008.03.11 14:32 | sell | 0.40 | usdjpy | 102.72 | 0.00 | 103.02 | 2008.03.11 17:45 | 103.02 | 0.00 | 0.00 | 0.00 | -116.48 |
| 22824350 | 2008.03.11 14:45 | sell | 0.80 | usdjpy | 103.02 | 0.00 | 103.02 | 2008.03.11 17:45 | 103.02 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22824828 | 2008.03.11 14:34 | buy | 0.10 | usdjpy | 102.96 | 0.00 | 103.26 | 2008.03.11 16:26 | 103.26 | 0.00 | 0.00 | 0.00 | 29.05 |
| 22824891 | 2008.03.11 14:34 | buy limit | 0.20 | usdjpy | 102.66 | 0.00 | 102.96 | 2008.03.11 16:27 | 103.40 | cancelled | |||
| 22825845 | 2008.03.11 14:47 | buy | 0.40 | gbpusd | 2.0107 | 0.0000 | 2.0107 | 2008.03.11 15:01 | 2.0107 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22826012 | 2008.03.11 14:39 | sell | 0.10 | gbpusd | 2.0129 | 0.0000 | 2.0099 | 2008.03.11 14:47 | 2.0099 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22826080 | 2008.03.11 14:39 | sell limit | 0.20 | gbpusd | 2.0159 | 0.0000 | 2.0129 | 2008.03.11 14:47 | 2.0098 | cancelled | |||
| 22827311 | 2008.03.11 16:26 | sell | 1.60 | usdjpy | 103.32 | 0.00 | 103.02 | 2008.03.11 17:45 | 103.02 | 0.00 | 0.00 | 0.00 | 465.93 |
| 22827583 | 2008.03.11 14:53 | buy | 0.80 | gbpusd | 2.0077 | 0.0000 | 2.0107 | 2008.03.11 15:01 | 2.0107 | 0.00 | 0.00 | 0.00 | 240.00 |
| 22827787 | 2008.03.11 14:48 | sell | 0.10 | gbpusd | 2.0099 | 0.0000 | 2.0069 | 2008.03.11 14:54 | 2.0069 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22827821 | 2008.03.11 14:48 | sell limit | 0.20 | gbpusd | 2.0129 | 0.0000 | 2.0099 | 2008.03.11 14:54 | 2.0068 | cancelled | |||
| 22828761 | 2008.03.11 14:53 | buy limit | 1.60 | gbpusd | 2.0047 | 0.0000 | 2.0077 | 2008.03.11 15:01 | 2.0110 | cancelled | |||
| 22829040 | 2008.03.11 14:54 | sell | 0.10 | gbpusd | 2.0066 | 0.0000 | 2.0096 | 2008.03.11 16:07 | 2.0096 | 0.00 | 0.00 | 0.00 | -30.00 |
| 22829061 | 2008.03.11 14:58 | sell | 0.20 | gbpusd | 2.0096 | 0.0000 | 2.0096 | 2008.03.11 16:07 | 2.0096 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22829893 | 2008.03.11 15:23 | sell | 0.40 | gbpusd | 2.0126 | 0.0000 | 2.0096 | 2008.03.11 16:07 | 2.0096 | 0.00 | 0.00 | 0.00 | 120.00 |
| 22830413 | 2008.03.11 15:01 | buy | 0.10 | gbpusd | 2.0110 | 0.0000 | 2.0140 | 2008.03.11 15:30 | 2.0140 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22830436 | 2008.03.11 15:01 | buy limit | 0.20 | gbpusd | 2.0080 | 0.0000 | 2.0110 | 2008.03.11 15:31 | 2.0140 | cancelled | |||
| 22833033 | 2008.03.11 15:23 | sell limit | 0.80 | gbpusd | 2.0156 | 0.0000 | 2.0126 | 2008.03.11 16:07 | 2.0094 | cancelled | |||
| 22834000 | 2008.03.11 15:31 | buy | 0.10 | gbpusd | 2.0142 | 0.0000 | 2.0052 | 2008.03.11 17:51 | 2.0052 | 0.00 | 0.00 | 0.00 | -90.00 |
| 22834003 | 2008.03.11 15:48 | buy | 0.20 | gbpusd | 2.0112 | 0.0000 | 2.0052 | 2008.03.11 17:51 | 2.0052 | 0.00 | 0.00 | 0.00 | -120.00 |
| 22835785 | 2008.03.11 16:13 | buy | 0.40 | gbpusd | 2.0082 | 0.0000 | 2.0052 | 2008.03.11 17:51 | 2.0052 | 0.00 | 0.00 | 0.00 | -120.00 |
| 22837533 | 2008.03.11 16:07 | sell | 0.10 | gbpusd | 2.0094 | 0.0000 | 2.0064 | 2008.03.11 16:15 | 2.0064 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22837565 | 2008.03.11 16:07 | sell limit | 0.20 | gbpusd | 2.0124 | 0.0000 | 2.0094 | 2008.03.11 16:15 | 2.0064 | cancelled | |||
| 22838348 | 2008.03.11 16:19 | buy | 0.80 | gbpusd | 2.0052 | 0.0000 | 2.0052 | 2008.03.11 17:51 | 2.0052 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22838766 | 2008.03.11 16:15 | sell | 0.10 | gbpusd | 2.0062 | 0.0000 | 2.0032 | 2008.03.11 16:27 | 2.0032 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22838775 | 2008.03.11 16:15 | sell limit | 0.20 | gbpusd | 2.0092 | 0.0000 | 2.0062 | 2008.03.11 16:27 | 2.0032 | cancelled | |||
| 22839424 | 2008.03.11 16:32 | buy | 1.60 | gbpusd | 2.0022 | 0.0000 | 2.0052 | 2008.03.11 17:51 | 2.0052 | 0.00 | 0.00 | 0.00 | 480.00 |
| 22840433 | 2008.03.11 16:27 | buy | 0.10 | usdjpy | 103.40 | 0.00 | 103.10 | 2008.03.11 19:13 | 103.10 | 0.00 | 0.00 | 0.00 | -29.10 |
| 22840566 | 2008.03.11 17:44 | buy | 0.20 | usdjpy | 103.10 | 0.00 | 103.10 | 2008.03.11 19:13 | 103.10 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22840600 | 2008.03.11 16:27 | sell limit | 3.20 | usdjpy | 103.62 | 0.00 | 103.32 | 2008.03.11 17:45 | 103.00 | cancelled | |||
| 22840686 | 2008.03.11 16:27 | sell | 0.10 | gbpusd | 2.0032 | 0.0000 | 2.0002 | 2008.03.11 17:10 | 2.0002 | 0.00 | 0.00 | 0.00 | 30.00 |
| 22840712 | 2008.03.11 16:28 | sell limit | 0.20 | gbpusd | 2.0062 | 0.0000 | 2.0032 | 2008.03.11 17:10 | 1.9999 | cancelled | |||
| 22841669 | 2008.03.11 16:33 | buy limit | 3.20 | gbpusd | 1.9992 | 0.0000 | 2.0022 | 2008.03.11 17:51 | 2.0057 | cancelled | |||
| 22845898 | 2008.03.11 17:11 | sell | 0.10 | gbpusd | 2.0000 | 0.0000 | 2.0030 | 2008.03.11 20:47 | 2.0030 | 0.00 | 0.00 | 0.00 | -30.00 |
| 22845907 | 2008.03.11 17:45 | sell | 0.20 | gbpusd | 2.0030 | 0.0000 | 2.0030 | 2008.03.11 20:47 | 2.0030 | 0.00 | 0.00 | 0.00 | 0.00 |
| 22849393 | 2008.03.11 17:52 | buy | 0.40 | usdjpy | 102.80 | 0.00 | 103.10 | 2008.03.11 19:13 | 103.10 | 0.00 | 0.00 | 0.00 | 116.39 |
| 22849495 | 2008.03.11 18:18 | sell | 0.40 | gbpusd | 2.0060 | 0.0000 | 2.0030 | 2008.03.11 20:47 | 2.0030 | 0.00 | 0.00 | 0.00 | 120.00 |
