Interbank FX, LLC

Account: 1547732 Name: FXtrading-advisor.com_PROFITABLE.ex4 Currency: USD 2008 March 2, 23:36
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
75862618 2008.01.31 22:08 sell 0.05 usdjpy 106.40 0.00 106.10 2008.02.01 13:31 106.10 0.00 0.00 0.00 14.14
75993289 2008.02.01 13:37 buy 0.20 usdjpy 105.83 0.00 106.13 2008.02.01 14:22 106.13 0.00 0.00 0.00 56.53
75862609 2008.01.31 22:08 buy 0.05 usdjpy 106.43 0.00 106.13 2008.02.01 14:22 106.13 0.00 0.00 0.00 -14.13
75862641 2008.02.01 13:31 buy 0.10 usdjpy 106.13 0.00 106.13 2008.02.01 14:22 106.13 0.00 0.00 0.00 0.00
76022130 2008.02.01 14:22 buy 0.05 usdjpy 106.16 0.00 106.46 2008.02.01 15:00 106.46 0.00 0.00 0.00 14.09
75993071 2008.02.01 13:35 sell 0.05 usdjpy 105.98 0.00 106.28 2008.02.01 15:31 106.28 0.00 0.00 0.00 -14.11
75993618 2008.02.01 14:48 sell 0.10 usdjpy 106.28 0.00 106.28 2008.02.01 15:31 106.28 0.00 0.00 0.00 0.00
76029565 2008.02.01 15:00 sell 0.20 usdjpy 106.58 0.00 106.28 2008.02.01 15:31 106.28 0.00 0.00 0.00 56.45
76037211 2008.02.01 15:31 buy 0.10 usdjpy 106.29 0.00 106.59 2008.02.03 23:00 106.59 0.00 0.00 1.19 28.13
76037010 2008.02.01 15:00 buy 0.05 usdjpy 106.59 0.00 106.59 2008.02.03 23:00 106.59 0.00 0.00 0.60 0.00
76132486 2008.02.03 23:24 buy 0.05 usdjpy 106.66 0.00 106.96 2008.02.04 01:23 106.96 0.00 0.00 0.00 14.02
76152500 2008.02.04 07:40 buy 0.10 usdjpy 106.69 0.00 106.99 2008.02.04 11:12 106.99 0.00 0.00 0.00 28.04
76152488 2008.02.04 01:23 buy 0.05 usdjpy 106.99 0.00 106.99 2008.02.04 11:12 106.99 0.00 0.00 0.00 0.00
76225757 2008.02.04 11:12 buy 0.05 usdjpy 107.05 0.00 107.05 2008.02.04 18:38 106.76 0.00 0.00 0.00 -13.58
76225793 2008.02.04 14:51 buy 0.10 usdjpy 106.75 0.00 107.05 2008.02.04 18:39 106.77 0.00 0.00 0.00 1.87
76054663 2008.02.01 20:42 sell 0.10 usdjpy 106.56 0.00 106.56 2008.02.04 18:39 106.80 0.00 0.00 -1.37 -22.47
76107267 2008.02.04 01:19 sell 0.20 usdjpy 106.86 0.00 106.56 2008.02.04 18:39 106.80 0.00 0.00 0.00 11.24
76054620 2008.02.01 15:31 sell 0.05 usdjpy 106.26 0.00 106.56 2008.02.04 18:39 106.80 0.00 0.00 -0.69 -25.28
76595526 2008.02.06 01:31 sell 0.05 usdjpy 106.51 109.51 106.21 2008.02.06 07:53 106.21 0.00 0.00 0.00 14.12
76595531 2008.02.06 07:53 buy 0.10 usdjpy 106.24 103.24 106.54 2008.02.06 08:59 106.54 0.00 0.00 0.00 28.16
76595524 2008.02.06 01:31 buy 0.05 usdjpy 106.54 103.24 106.54 2008.02.06 08:59 106.54 0.00 0.00 0.00 0.00
76674668 2008.02.06 09:37 buy 0.10 usdjpy 106.28 103.28 106.58 2008.02.06 10:50 106.58 0.00 0.00 0.00 28.15
76674597 2008.02.06 08:59 buy 0.05 usdjpy 106.58 103.28 106.58 2008.02.06 10:50 106.58 0.00 0.00 0.00 0.00
76700677 2008.02.07 02:12 buy 0.10 usdjpy 106.30 103.30 106.60 2008.02.07 08:17 106.60 0.00 0.00 0.00 28.14
76700669 2008.02.06 10:50 buy 0.05 usdjpy 106.60 103.30 106.60 2008.02.07 08:17 106.60 0.00 0.00 1.79 0.00
76647762 2008.02.06 07:53 sell 0.05 usdjpy 106.18 109.48 106.18 2008.02.07 12:55 106.18 0.00 0.00 -2.05 0.00
76647818 2008.02.06 08:51 sell 0.10 usdjpy 106.48 109.48 106.18 2008.02.07 12:55 106.18 0.00 0.00 -4.11 28.25
76954183 2008.02.07 13:20 buy 0.20 usdjpy 106.04 103.04 106.34 2008.02.07 13:54 106.34 0.00 0.00 0.00 56.42
76927889 2008.02.07 08:17 buy 0.05 usdjpy 106.64 103.04 106.34 2008.02.07 13:54 106.34 0.00 0.00 0.00 -14.11
76927926 2008.02.07 10:48 buy 0.10 usdjpy 106.34 103.04 106.34 2008.02.07 13:54 106.34 0.00 0.00 0.00 0.00
77022532 2008.02.07 13:54 buy 0.05 usdjpy 106.39 103.39 106.69 2008.02.07 15:26 106.69 0.00 0.00 0.00 14.06
77054738 2008.02.07 15:26 buy 0.05 usdjpy 106.72 103.72 107.02 2008.02.07 17:33 107.02 0.00 0.00 0.00 14.02
77089741 2008.02.07 17:33 buy 0.05 usdjpy 107.04 104.04 107.34 2008.02.07 17:38 107.34 0.00 0.00 0.00 13.97
77092614 2008.02.07 17:38 buy 0.05 usdjpy 107.38 104.38 107.68 2008.02.07 18:28 107.68 0.00 0.00 0.00 13.93
77054842 2008.02.07 17:18 sell 0.40 usdjpy 107.00 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 -111.84
77085236 2008.02.07 17:37 sell 0.80 usdjpy 107.30 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 0.00
76993168 2008.02.07 12:55 sell 0.05 usdjpy 106.10 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 -55.92
77092245 2008.02.07 18:27 sell 1.60 usdjpy 107.60 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 447.34
76993243 2008.02.07 13:54 sell 0.10 usdjpy 106.40 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 -83.88
77023210 2008.02.07 15:26 sell 0.20 usdjpy 106.70 110.60 107.30 2008.02.07 20:10 107.30 0.00 0.00 0.00 -111.84
77131488 2008.02.07 20:32 sell 0.10 usdjpy 107.56 110.56 107.26 2008.02.08 00:03 107.26 0.00 0.00 -1.37 27.97
77131442 2008.02.07 20:10 sell 0.05 usdjpy 107.26 110.56 107.26 2008.02.08 00:03 107.26 0.00 0.00 -0.69 0.00
77105430 2008.02.07 18:28 buy 0.05 usdjpy 107.71 104.41 107.71 2008.02.08 08:26 107.71 0.00 0.00 0.60 0.00
77105448 2008.02.07 19:36 buy 0.10 usdjpy 107.41 104.41 107.71 2008.02.08 08:26 107.71 0.00 0.00 1.19 27.85
77167089 2008.02.08 07:13 sell 0.10 usdjpy 107.56 110.56 107.26 2008.02.08 11:13 107.26 0.00 0.00 0.00 27.97
77166399 2008.02.08 00:04 sell 0.05 usdjpy 107.26 110.56 107.26 2008.02.08 11:13 107.26 0.00 0.00 0.00 0.00
77290887 2008.02.08 11:13 sell 0.05 usdjpy 107.27 110.57 107.27 2008.02.08 18:41 107.27 0.00 0.00 0.00 0.00
77290987 2008.02.08 16:11 sell 0.10 usdjpy 107.57 110.57 107.27 2008.02.08 18:41 107.27 0.00 0.00 0.00 27.97
77396672 2008.02.08 18:41 sell 0.05 usdjpy 107.24 110.24 106.94 2008.02.11 07:45 106.94 0.00 0.00 -0.69 14.03
77503748 2008.02.11 07:45 sell 0.05 usdjpy 106.92 109.92 106.62 2008.02.11 07:57 106.62 0.00 0.00 0.00 14.07
77284349 2008.02.11 05:41 buy 0.20 usdjpy 107.14 103.54 106.84 2008.02.11 12:52 106.84 0.00 0.00 0.00 -56.16
77260497 2008.02.08 10:40 buy 0.10 usdjpy 107.44 103.54 106.84 2008.02.11 12:52 106.84 0.00 0.00 1.19 -56.16
77484065 2008.02.11 07:51 buy 0.40 usdjpy 106.84 103.54 106.84 2008.02.11 12:52 106.84 0.00 0.00 0.00 0.00
77260482 2008.02.08 08:26 buy 0.05 usdjpy 107.74 103.54 106.84 2008.02.11 12:52 106.84 0.00 0.00 0.60 -42.12
77506994 2008.02.11 08:04 buy 0.80 usdjpy 106.54 103.54 106.84 2008.02.11 12:52 106.84 0.00 0.00 0.00 224.63
77510706 2008.02.11 07:57 sell 0.05 usdjpy 106.58 109.88 106.58 2008.02.11 14:53 106.58 0.00 0.00 0.00 0.00
77510738 2008.02.11 12:55 sell 0.10 usdjpy 106.88 109.88 106.58 2008.02.11 14:53 106.58 0.00 0.00 0.00 28.15
77559178 2008.02.11 12:52 buy 0.05 usdjpy 106.87 103.57 106.87 2008.02.11 18:00 106.87 0.00 0.00 0.00 0.00
77559271 2008.02.11 14:57 buy 0.10 usdjpy 106.57 103.57 106.87 2008.02.11 18:00 106.87 0.00 0.00 0.00 28.07
77609216 2008.02.11 18:00 buy 0.05 usdjpy 106.89 103.89 107.19 2008.02.12 12:09 107.19 0.00 0.00 0.60 13.99
77608849 2008.02.12 11:10 sell 0.20 usdjpy 107.16 110.46 107.16 2008.02.13 02:35 107.16 0.00 0.00 -2.74 0.00
77583118 2008.02.11 14:53 sell 0.05 usdjpy 106.56 110.46 107.16 2008.02.13 02:35 107.16 0.00 0.00 -1.38 -28.00
77806535 2008.02.12 13:15 sell 0.40 usdjpy 107.46 110.46 107.16 2008.02.13 02:35 107.16 0.00 0.00 -5.48 111.98
77583147 2008.02.11 17:59 sell 0.10 usdjpy 106.86 110.46 107.16 2008.02.13 02:35 107.16 0.00 0.00 -2.74 -28.00
77819857 2008.02.12 12:10 buy 0.05 usdjpy 107.23 104.23 107.53 2008.02.13 10:48 107.53 0.00 0.00 0.60 13.95
78073294 2008.02.13 10:48 buy 0.05 usdjpy 107.56 104.56 107.86 2008.02.13 13:34 107.86 0.00 0.00 0.00 13.90
78109552 2008.02.13 13:36 buy 0.05 usdjpy 107.89 104.89 108.19 2008.02.13 14:00 108.19 0.00 0.00 0.00 13.86
77997144 2008.02.13 10:35 sell 0.10 usdjpy 107.43 111.33 108.03 2008.02.14 02:07 108.03 0.00 0.00 -4.11 -55.54
78107615 2008.02.13 13:41 sell 0.40 usdjpy 108.03 111.33 108.03 2008.02.14 02:07 108.03 0.00 0.00 -16.44 0.00
77997127 2008.02.13 02:35 sell 0.05 usdjpy 107.13 111.33 108.03 2008.02.14 02:07 108.03 0.00 0.00 -2.05 -41.66
78068526 2008.02.13 13:31 sell 0.20 usdjpy 107.73 111.33 108.03 2008.02.14 02:07 108.03 0.00 0.00 -8.22 -55.54
78113676 2008.02.13 14:38 sell 0.80 usdjpy 108.33 111.33 108.03 2008.02.14 02:07 108.03 0.00 0.00 -32.88 222.16
78121741 2008.02.13 14:00 buy 0.05 usdjpy 108.20 105.20 108.50 2008.02.14 14:04 108.50 0.00 0.00 1.79 13.82
78234150 2008.02.14 02:26 sell 0.05 usdjpy 108.08 111.38 108.08 2008.02.14 16:03 108.08 0.00 0.00 0.00 0.00
78234153 2008.02.14 09:20 sell 0.10 usdjpy 108.38 111.38 108.08 2008.02.14 16:03 108.08 0.00 0.00 0.00 27.76
78350971 2008.02.14 16:03 sell 0.05 usdjpy 108.06 111.06 107.76 2008.02.14 23:10 107.76 0.00 0.00 -0.69 13.92
78323924 2008.02.14 14:05 buy 0.05 usdjpy 108.54 104.94 108.24 2008.02.15 07:52 108.24 0.00 0.00 0.60 -13.86
78323960 2008.02.14 15:11 buy 0.10 usdjpy 108.24 104.94 108.24 2008.02.15 07:52 108.24 0.00 0.00 1.19 0.00
78339423 2008.02.14 16:15 buy 0.20 usdjpy 107.94 104.94 108.24 2008.02.15 07:52 108.24 0.00 0.00 2.38 55.43
78397562 2008.02.14 23:10 sell 0.05 usdjpy 107.70 111.30 108.00 2008.02.15 10:16 108.00 0.00 0.00 0.00 -13.89
78397648 2008.02.15 05:47 sell 0.10 usdjpy 108.00 111.30 108.00 2008.02.15 10:16 108.00 0.00 0.00 0.00 0.00
78440038 2008.02.15 07:58 sell 0.20 usdjpy 108.30 111.30 108.00 2008.02.15 10:16 108.00 0.00 0.00 0.00 55.56
78486933 2008.02.15 10:16 sell 0.05 usdjpy 107.97 110.97 107.67 2008.02.15 12:15 107.67 0.00 0.00 0.00 13.93
78512260 2008.02.15 12:15 sell 0.05 usdjpy 107.64 110.64 107.34 2008.02.15 13:38 107.34 0.00 0.00 0.00 13.97
78487061 2008.02.15 12:15 buy 0.20 usdjpy 107.67 104.37 107.67 2008.02.15 14:40 107.67 0.00 0.00 0.00 0.00
78458712 2008.02.15 10:16 buy 0.10 usdjpy 107.97 104.37 107.67 2008.02.15 14:40 107.67 0.00 0.00 0.00 -27.86
78458691 2008.02.15 07:52 buy 0.05 usdjpy 108.27 104.37 107.67 2008.02.15 14:40 107.67 0.00 0.00 0.00 -27.86
78512370 2008.02.15 13:37 buy 0.40 usdjpy 107.37 104.37 107.67 2008.02.15 14:40 107.67 0.00 0.00 0.00 111.45
78543730 2008.02.15 14:41 buy 0.05 usdjpy 107.70 104.70 108.00 2008.02.18 07:59 108.00 0.00 0.00 0.35 13.89
78531612 2008.02.15 13:38 sell 0.05 usdjpy 107.31 111.21 107.91 2008.02.19 05:26 107.91 0.00 0.00 -0.88 -27.80
78616955 2008.02.18 09:13 sell 0.40 usdjpy 108.21 111.21 107.91 2008.02.19 05:26 107.91 0.00 0.00 -3.48 111.20
78531646 2008.02.15 14:27 sell 0.10 usdjpy 107.61 111.21 107.91 2008.02.19 05:26 107.91 0.00 0.00 -1.74 -27.80
78541441 2008.02.17 23:35 sell 0.20 usdjpy 107.91 111.21 107.91 2008.02.19 05:26 107.91 0.00 0.00 -1.74 0.00
78857854 2008.02.19 05:26 sell 0.05 usdjpy 107.90 110.90 107.60 2008.02.19 09:39 107.60 0.00 0.00 0.00 13.94
78963918 2008.02.19 09:39 sell 0.05 usdjpy 107.57 110.57 107.27 2008.02.19 10:40 107.27 0.00 0.00 0.00 13.98
78674223 2008.02.18 07:59 buy 0.05 usdjpy 108.03 104.43 107.73 2008.02.19 13:23 107.73 0.00 0.00 0.35 -13.92
78674543 2008.02.19 07:12 buy 0.10 usdjpy 107.73 104.43 107.73 2008.02.19 13:23 107.73 0.00 0.00 0.00 0.00
78898402 2008.02.19 10:27 buy 0.20 usdjpy 107.43 104.43 107.73 2008.02.19 13:23 107.73 0.00 0.00 0.00 55.69
78991953 2008.02.19 10:40 sell 0.05 usdjpy 107.25 110.85 107.55 2008.02.19 15:39 107.55 0.00 0.00 0.00 -13.95
78991975 2008.02.19 12:17 sell 0.10 usdjpy 107.55 110.85 107.55 2008.02.19 15:39 107.55 0.00 0.00 0.00 0.00
79027359 2008.02.19 14:33 sell 0.20 usdjpy 107.85 110.85 107.55 2008.02.19 15:39 107.55 0.00 0.00 0.00 55.79
79048378 2008.02.19 13:23 buy 0.05 usdjpy 107.76 104.46 107.76 2008.02.19 18:19 107.76 0.00 0.00 0.00 0.00
79048514 2008.02.19 16:06 buy 0.10 usdjpy 107.46 104.46 107.76 2008.02.19 18:19 107.76 0.00 0.00 0.00 27.84
79113191 2008.02.19 18:19 buy 0.05 usdjpy 107.79 104.79 108.09 2008.02.20 02:49 108.09 0.00 0.00 0.35 13.88
79087885 2008.02.19 18:34 sell 0.10 usdjpy 107.82 111.12 107.82 2008.02.20 05:41 107.82 0.00 0.00 -0.87 0.00
79087828 2008.02.19 15:39 sell 0.05 usdjpy 107.52 111.12 107.82 2008.02.20 05:41 107.82 0.00 0.00 -0.44 -13.91
79115643 2008.02.20 02:49 sell 0.20 usdjpy 108.12 111.12 107.82 2008.02.20 05:41 107.82 0.00 0.00 0.00 55.65
79221818 2008.02.20 05:41 sell 0.05 usdjpy 107.79 110.79 107.49 2008.02.20 08:03 107.49 0.00 0.00 0.00 13.95
79221841 2008.02.20 08:02 buy 0.20 usdjpy 107.52 104.52 107.82 2008.02.20 10:12 107.82 0.00 0.00 0.00 55.65
79195188 2008.02.20 02:49 buy 0.05 usdjpy 108.12 104.52 107.82 2008.02.20 10:12 107.82 0.00 0.00 0.00 -13.91
79195208 2008.02.20 05:41 buy 0.10 usdjpy 107.82 104.52 107.82 2008.02.20 10:12 107.82 0.00 0.00 0.00 0.00
79271558 2008.02.20 10:12 buy 0.05 usdjpy 107.85 104.85 108.15 2008.02.20 13:33 108.15 0.00 0.00 0.00 13.87
79326425 2008.02.20 13:33 buy 0.05 usdjpy 108.18 104.88 108.18 2008.02.20 13:59 108.18 0.00 0.00 0.00 0.00
79326459 2008.02.20 13:41 buy 0.10 usdjpy 107.88 104.88 108.18 2008.02.20 13:59 108.18 0.00 0.00 0.00 27.73
79341203 2008.02.20 15:03 buy 0.10 usdjpy 107.91 104.91 108.21 2008.02.20 17:21 108.21 0.00 0.00 0.00 27.72
79341192 2008.02.20 13:59 buy 0.05 usdjpy 108.21 104.91 108.21 2008.02.20 17:21 108.21 0.00 0.00 0.00 0.00
79313765 2008.02.20 17:25 sell 0.40 usdjpy 108.36 111.36 108.06 2008.02.20 22:44 108.06 0.00 0.00 -10.45 111.05
79249581 2008.02.20 08:03 sell 0.05 usdjpy 107.46 111.36 108.06 2008.02.20 22:44 108.06 0.00 0.00 -1.31 -27.76
79269978 2008.02.20 13:01 sell 0.20 usdjpy 108.06 111.36 108.06 2008.02.20 22:44 108.06 0.00 0.00 -5.23 0.00
79249705 2008.02.20 10:02 sell 0.10 usdjpy 107.76 111.36 108.06 2008.02.20 22:44 108.06 0.00 0.00 -2.61 -27.76
79383449 2008.02.20 23:24 buy 0.10 usdjpy 108.00 105.00 108.30 2008.02.21 11:41 108.30 0.00 0.00 0.00 27.70
79383218 2008.02.20 17:22 buy 0.05 usdjpy 108.30 105.00 108.30 2008.02.21 11:41 108.30 0.00 0.00 1.04 0.00
79422497 2008.02.20 22:44 sell 0.05 usdjpy 108.03 111.03 107.73 2008.02.21 15:05 107.73 0.00 0.00 0.00 13.92
79602315 2008.02.21 15:05 sell 0.05 usdjpy 107.71 110.71 107.41 2008.02.21 17:19 107.41 0.00 0.00 0.00 13.97
79656867 2008.02.21 17:19 sell 0.05 usdjpy 107.38 110.38 107.08 2008.02.22 09:34 107.08 0.00 0.00 -0.44 14.01
79807416 2008.02.22 09:34 sell 0.05 usdjpy 107.05 110.05 106.75 2008.02.22 18:32 106.75 0.00 0.00 0.00 14.05
79602332 2008.02.21 17:19 buy 0.40 usdjpy 107.43 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 2.76 -112.01
79656555 2008.02.22 09:27 buy 0.80 usdjpy 107.13 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 0.00 0.00
79597830 2008.02.21 15:05 buy 0.20 usdjpy 107.73 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 1.38 -112.01
79560218 2008.02.21 15:00 buy 0.10 usdjpy 108.03 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 0.69 -84.01
79805755 2008.02.22 17:13 buy 1.60 usdjpy 106.83 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 0.00 448.05
79560141 2008.02.21 11:41 buy 0.05 usdjpy 108.33 103.83 107.13 2008.02.22 20:30 107.13 0.00 0.00 0.35 -56.01
79917210 2008.02.22 20:30 buy 0.05 usdjpy 107.16 104.16 107.46 2008.02.25 08:01 107.46 0.00 0.00 0.35 13.96
80002952 2008.02.25 08:01 buy 0.05 usdjpy 107.49 104.49 107.79 2008.02.25 09:49 107.79 0.00 0.00 0.00 13.92
79943289 2008.02.25 09:31 sell 0.40 usdjpy 107.62 110.92 107.62 2008.02.25 13:42 107.62 0.00 0.00 0.00 0.00
79907481 2008.02.22 20:29 sell 0.10 usdjpy 107.02 110.92 107.62 2008.02.25 13:42 107.62 0.00 0.00 -0.87 -55.75
79907454 2008.02.22 18:32 sell 0.05 usdjpy 106.72 110.92 107.62 2008.02.25 13:42 107.62 0.00 0.00 -0.44 -41.81
80020972 2008.02.25 11:04 sell 0.80 usdjpy 107.92 110.92 107.62 2008.02.25 13:42 107.62 0.00 0.00 0.00 223.01
79916409 2008.02.24 23:41 sell 0.20 usdjpy 107.32 110.92 107.62 2008.02.25 13:42 107.62 0.00 0.00 0.00 -55.75
80026948 2008.02.25 09:49 buy 0.05 usdjpy 107.82 104.82 108.12 2008.02.25 16:14 108.12 0.00 0.00 0.00 13.87
80062355 2008.02.25 15:16 sell 0.10 usdjpy 107.89 111.19 107.89 2008.02.26 03:39 107.89 0.00 0.00 -0.87 0.00
80081325 2008.02.25 19:29 sell 0.20 usdjpy 108.19 111.19 107.89 2008.02.26 03:39 107.89 0.00 0.00 -1.74 55.61
80062197 2008.02.25 13:42 sell 0.05 usdjpy 107.59 111.19 107.89 2008.02.26 03:39 107.89 0.00 0.00 -0.44 -13.90
80178933 2008.02.26 03:39 sell 0.05 usdjpy 107.86 110.86 107.56 2008.02.26 15:00 107.56 0.00 0.00 0.00 13.95
80330645 2008.02.26 15:00 sell 0.05 usdjpy 107.53 110.53 107.23 2008.02.26 19:53 107.23 0.00 0.00 0.00 13.99
80179528 2008.02.26 15:00 buy 0.20 usdjpy 107.55 104.25 107.55 2008.02.27 01:23 107.27 0.00 0.00 1.38 -52.20
80099991 2008.02.26 03:41 buy 0.10 usdjpy 107.85 104.25 107.55 2008.02.27 01:23 107.27 0.00 0.00 0.69 -54.07
80408582 2008.02.26 19:53 sell 0.05 usdjpy 107.20 110.20 106.90 2008.02.27 01:23 107.30 0.00 0.00 -0.44 -4.66
80330697 2008.02.26 19:41 buy 0.40 usdjpy 107.25 104.25 107.55 2008.02.27 01:23 107.26 0.00 0.00 2.76 3.73
80408578 2008.02.26 19:53 sell 0.05 usdjpy 107.20 110.20 106.90 2008.02.27 01:23 107.30 0.00 0.00 -0.44 -4.66
80099967 2008.02.25 16:14 buy 0.05 usdjpy 108.15 104.25 107.55 2008.02.27 01:23 107.26 0.00 0.00 0.70 -41.49
80408691 2008.02.26 19:53 sell limit 0.10 usdjpy 107.50 110.50 107.20 2008.02.27 01:23 107.26 cancelled
80408687 2008.02.26 19:53 sell limit 0.10 usdjpy 107.50 110.50 107.20 2008.02.27 01:23 107.28 cancelled
80402798 2008.02.26 19:41 buy limit 0.80 usdjpy 106.95 103.95 107.25 2008.02.27 01:23 107.31 cancelled
80496688 2008.02.27 01:23 buy 0.05 usdjpy 107.31 104.31 107.61 2008.02.27 01:23 107.28 0.00 0.00 0.00 -1.40
80402799 2008.02.26 19:41 buy limit 0.80 usdjpy 106.95 103.95 107.25 2008.02.27 01:23 107.33 cancelled
80496684 2008.02.27 01:23 sell 0.05 usdjpy 107.26 110.26 106.96 2008.02.27 01:23 107.32 0.00 0.00 0.00 -2.80
80496702 2008.02.27 01:23 buy 0.05 usdjpy 107.32 104.32 107.62 2008.02.27 01:23 107.28 0.00 0.00 0.00 -1.86
80496717 2008.02.27 01:23 sell 0.05 usdjpy 107.28 110.28 106.98 2008.02.27 01:23 107.31 0.00 0.00 0.00 -1.40
80496732 2008.02.27 01:23 buy 0.05 usdjpy 107.30 104.30 107.60 2008.02.27 01:27 107.28 0.00 0.00 0.00 -0.93
80496734 2008.02.27 01:23 sell 0.05 usdjpy 107.27 110.27 106.97 2008.02.27 01:27 107.31 0.00 0.00 0.00 -1.86
80496760 2008.02.27 01:23 sell limit 0.10 usdjpy 107.57 110.57 107.27 2008.02.27 01:27 107.28 cancelled
80496738 2008.02.27 01:23 buy limit 0.10 usdjpy 107.00 104.00 107.30 2008.02.27 01:27 107.31 cancelled
80497011 2008.02.27 01:28 buy 0.05 usdjpy 107.30 104.30 107.60 2008.02.27 01:42 107.20 0.00 0.00 0.00 -4.66
80497012 2008.02.27 01:28 sell 0.05 usdjpy 107.27 110.27 106.97 2008.02.27 01:42 107.23 0.00 0.00 0.00 1.87
80497162 2008.02.27 01:29 sell limit 0.10 usdjpy 107.57 110.57 107.27 2008.02.27 01:42 107.20 cancelled
80497123 2008.02.27 01:28 buy limit 0.10 usdjpy 107.00 104.00 107.30 2008.02.27 01:42 107.24 cancelled
80498773 2008.02.27 01:53 sell 0.05 usdjpy 107.18 110.18 106.88 2008.02.27 07:06 106.88 0.00 0.00 0.00 14.03
80498810 2008.02.27 01:53 sell limit 0.10 usdjpy 107.48 110.48 107.18 2008.02.27 07:06 106.88 cancelled
80533900 2008.02.27 07:06 sell 0.05 usdjpy 106.88 109.88 106.58 2008.02.27 08:39 106.58 0.00 0.00 0.00 14.07
80533914 2008.02.27 07:06 sell limit 0.10 usdjpy 107.18 110.18 106.88 2008.02.27 08:39 106.54 cancelled
80563070 2008.02.27 08:39 sell 0.05 usdjpy 106.55 109.55 106.25 2008.02.27 09:11 106.25 0.00 0.00 0.00 14.12
80563108 2008.02.27 08:39 sell limit 0.10 usdjpy 106.85 109.85 106.55 2008.02.27 09:11 106.22 cancelled
80581026 2008.02.27 09:11 sell 0.05 usdjpy 106.22 109.52 106.22 2008.02.27 13:30 106.22 0.00 0.00 0.00 0.00
80581115 2008.02.27 11:01 sell 0.10 usdjpy 106.52 109.52 106.22 2008.02.27 13:30 106.22 0.00 0.00 0.00 28.24
80605782 2008.02.27 11:01 sell limit 0.20 usdjpy 106.82 109.82 106.52 2008.02.27 13:30 106.15 cancelled
80629576 2008.02.27 13:30 sell 0.05 usdjpy 106.15 109.45 106.15 2008.02.27 14:39 106.15 0.00 0.00 0.00 0.00
80629581 2008.02.27 13:40 sell 0.10 usdjpy 106.45 109.45 106.15 2008.02.27 14:39 106.15 0.00 0.00 0.00 28.26
80631803 2008.02.27 13:40 sell limit 0.20 usdjpy 106.75 109.75 106.45 2008.02.27 14:39 106.13 cancelled
80576122 2008.02.27 15:01 buy 0.80 usdjpy 106.01 103.01 106.31 2008.02.27 15:11 106.31 0.00 0.00 0.00 225.75
80562732 2008.02.27 09:04 buy 0.40 usdjpy 106.31 103.01 106.31 2008.02.27 15:11 106.31 0.00 0.00 0.00 0.00
80528733 2008.02.27 08:39 buy 0.20 usdjpy 106.61 103.01 106.31 2008.02.27 15:11 106.31 0.00 0.00 0.00 -56.44
80498770 2008.02.27 01:53 buy 0.05 usdjpy 107.21 103.01 106.31 2008.02.27 15:11 106.31 0.00 0.00 0.00 -42.33
80498779 2008.02.27 06:44 buy 0.10 usdjpy 106.91 103.01 106.31 2008.02.27 15:11 106.31 0.00 0.00 0.00 -56.44
80658326 2008.02.27 15:01 buy limit 1.60 usdjpy 105.71 102.71 106.01 2008.02.27 15:11 106.34 cancelled
80647823 2008.02.27 14:39 sell 0.05 usdjpy 106.12 109.42 106.12 2008.02.28 13:30 106.12 0.00 0.00 -1.31 0.00
80647896 2008.02.27 15:45 sell 0.10 usdjpy 106.42 109.42 106.12 2008.02.28 13:30 106.12 0.00 0.00 -2.61 28.27
80671437 2008.02.27 15:45 sell limit 0.20 usdjpy 106.72 109.72 106.42 2008.02.28 13:30 106.04 cancelled
80875324 2008.02.28 13:30 sell 0.05 usdjpy 106.04 109.04 105.74 2008.02.28 15:58 105.74 0.00 0.00 0.00 14.19
80875512 2008.02.28 13:30 sell limit 0.10 usdjpy 106.34 109.34 106.04 2008.02.28 15:58 105.70 cancelled
80915638 2008.02.28 15:58 sell 0.05 usdjpy 105.71 108.71 105.41 2008.02.28 17:14 105.41 0.00 0.00 0.00 14.23
80915846 2008.02.28 15:59 sell limit 0.10 usdjpy 106.01 109.01 105.71 2008.02.28 17:14 105.37 cancelled
80663123 2008.02.28 13:30 buy 0.10 usdjpy 106.04 102.14 105.44 2008.02.28 19:23 105.44 0.00 0.00 0.00 -56.90
