Interbank FX, LLC

Account: 1547732 Name: FXtrading-advisor.com_PROFITABLE.ex4 Currency: USD 2008 April 1, 00:12
Closed Transactions:
Ticket Open Time Type Lots Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
84811677 2008.03.14 05:25 buy 0.40 usdjpy 99.96 0.00 100.26 2008.03.14 06:03 100.26 0.00 0.00 0.00 119.69
84838366 2008.03.14 06:03 buy 0.05 usdjpy 100.29 0.00 100.59 2008.03.14 08:53 100.59 0.00 0.00 0.00 14.91
84879024 2008.03.14 08:53 buy 0.05 usdjpy 100.65 0.00 100.95 2008.03.14 12:44 100.95 0.00 0.00 0.00 14.86
84941194 2008.03.14 12:45 buy 0.05 usdjpy 100.98 0.00 100.98 2008.03.14 13:13 100.98 0.00 0.00 0.00 0.00
84941237 2008.03.14 12:58 buy 0.10 usdjpy 100.68 0.00 100.98 2008.03.14 13:13 100.98 0.00 0.00 0.00 29.71
84826323 2008.03.14 06:08 sell 0.10 usdjpy 100.32 0.00 100.62 2008.03.14 13:31 100.62 0.00 0.00 0.00 -29.82
84826317 2008.03.14 05:23 sell 0.05 usdjpy 100.02 0.00 100.62 2008.03.14 13:31 100.62 0.00 0.00 0.00 -29.82
84839810 2008.03.14 08:53 sell 0.20 usdjpy 100.62 0.00 100.62 2008.03.14 13:31 100.62 0.00 0.00 0.00 0.00
84879046 2008.03.14 12:39 sell 0.40 usdjpy 100.92 0.00 100.62 2008.03.14 13:31 100.62 0.00 0.00 0.00 119.26
84958144 2008.03.14 13:31 sell 0.05 usdjpy 100.59 0.00 100.29 2008.03.14 13:35 100.29 0.00 0.00 0.00 14.96
84964197 2008.03.14 13:35 sell 0.05 usdjpy 100.26 0.00 99.96 2008.03.14 13:54 99.96 0.00 0.00 0.00 15.01
84976935 2008.03.14 13:54 sell 0.05 usdjpy 99.93 0.00 99.63 2008.03.14 14:02 99.63 0.00 0.00 0.00 15.06
84962116 2008.03.14 13:53 buy 0.40 usdjpy 100.10 0.00 100.10 2008.03.14 14:06 100.10 0.00 0.00 0.00 0.00
84949644 2008.03.14 13:13 buy 0.05 usdjpy 101.00 0.00 100.10 2008.03.14 14:06 100.10 0.00 0.00 0.00 -44.96
84975448 2008.03.14 14:01 buy 0.80 usdjpy 99.80 0.00 100.10 2008.03.14 14:06 100.10 0.00 0.00 0.00 239.76
84957621 2008.03.14 13:33 buy 0.20 usdjpy 100.40 0.00 100.10 2008.03.14 14:06 100.10 0.00 0.00 0.00 -59.94
84949767 2008.03.14 13:30 buy 0.10 usdjpy 100.70 0.00 100.10 2008.03.14 14:06 100.10 0.00 0.00 0.00 -59.94
84996366 2008.03.14 14:06 buy 0.05 usdjpy 100.17 0.00 100.17 2008.03.14 14:18 100.17 0.00 0.00 0.00 0.00
84996629 2008.03.14 14:12 buy 0.10 usdjpy 99.87 0.00 100.17 2008.03.14 14:18 100.17 0.00 0.00 0.00 29.95
85005706 2008.03.14 14:18 buy 0.05 usdjpy 100.19 0.00 100.19 2008.03.14 15:04 100.19 0.00 0.00 0.00 0.00
85005730 2008.03.14 14:41 buy 0.10 usdjpy 99.89 0.00 100.19 2008.03.14 15:04 100.19 0.00 0.00 0.00 29.94
84989221 2008.03.14 14:03 sell 0.05 usdjpy 99.60 0.00 99.90 2008.03.14 17:29 99.90 0.00 0.00 0.00 -15.02
84995041 2008.03.14 15:04 sell 0.20 usdjpy 100.20 0.00 99.90 2008.03.14 17:29 99.90 0.00 0.00 0.00 60.06
84989471 2008.03.14 14:06 sell 0.10 usdjpy 99.90 0.00 99.90 2008.03.14 17:29 99.90 0.00 0.00 0.00 0.00
85025607 2008.03.14 17:29 buy 0.10 usdjpy 99.93 0.00 99.93 2008.03.14 17:49 99.69 0.00 0.00 0.00 -24.07
85068296 2008.03.14 17:29 sell 0.05 usdjpy 99.87 0.00 99.57 2008.03.14 17:50 99.73 0.00 0.00 0.00 7.02
85025582 2008.03.14 15:05 buy 0.05 usdjpy 100.23 0.00 99.93 2008.03.14 17:50 99.69 0.00 0.00 0.00 -27.08
85067991 2008.03.14 17:42 buy 0.20 usdjpy 99.63 0.00 99.93 2008.03.14 17:50 99.70 0.00 0.00 0.00 14.04
85131139 2008.03.16 22:03 buy 0.05 usdjpy 98.36 0.00 98.66 2008.03.16 22:55 98.66 0.00 0.00 0.00 15.20
85175715 2008.03.16 23:05 buy 0.10 usdjpy 98.38 0.00 98.68 2008.03.16 23:13 98.68 0.00 0.00 0.00 30.40
85175677 2008.03.16 22:55 buy 0.05 usdjpy 98.68 0.00 98.68 2008.03.16 23:13 98.68 0.00 0.00 0.00 0.00
85131473 2008.03.16 22:03 sell 0.05 usdjpy 98.28 0.00 98.58 2008.03.16 23:38 98.58 0.00 0.00 0.00 -15.22
85174510 2008.03.16 23:14 sell 0.20 usdjpy 98.88 0.00 98.58 2008.03.16 23:38 98.58 0.00 0.00 0.00 60.86
85131965 2008.03.16 22:51 sell 0.10 usdjpy 98.58 0.00 98.58 2008.03.16 23:38 98.58 0.00 0.00 0.00 0.00
85196473 2008.03.16 23:38 sell 0.05 usdjpy 98.55 0.00 98.25 2008.03.16 23:48 98.25 0.00 0.00 0.00 15.27
85206910 2008.03.16 23:48 sell 0.05 usdjpy 98.22 0.00 97.92 2008.03.17 00:07 97.92 0.00 0.00 0.00 15.32
85226916 2008.03.17 00:07 sell 0.05 usdjpy 97.89 0.00 97.59 2008.03.17 00:26 97.59 0.00 0.00 0.00 15.37
85235986 2008.03.17 00:27 sell 0.05 usdjpy 97.56 0.00 97.26 2008.03.17 00:27 97.26 0.00 0.00 0.00 15.44
85211718 2008.03.17 00:07 buy 0.40 usdjpy 97.86 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 -246.76
85185595 2008.03.16 23:13 buy 0.05 usdjpy 98.76 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 -77.11
85227159 2008.03.17 00:26 buy 0.80 usdjpy 97.56 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 -246.76
85201380 2008.03.16 23:57 buy 0.20 usdjpy 98.16 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 -185.07
85185755 2008.03.16 23:45 buy 0.10 usdjpy 98.46 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 -123.38
85236140 2008.03.17 00:27 buy 1.60 usdjpy 97.26 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 0.00
85241002 2008.03.17 00:37 buy 3.20 usdjpy 96.96 0.00 97.26 2008.03.17 00:49 97.26 0.00 0.00 0.00 987.05
85241154 2008.03.17 00:36 sell 0.10 usdjpy 96.87 0.00 97.17 2008.03.17 00:56 97.17 0.00 0.00 0.00 -30.87
85241277 2008.03.17 00:45 sell 0.20 usdjpy 97.17 0.00 97.17 2008.03.17 00:56 97.17 0.00 0.00 0.00 0.00
85250996 2008.03.17 00:51 sell 0.40 usdjpy 97.47 0.00 97.17 2008.03.17 00:56 97.17 0.00 0.00 0.00 123.49
85238915 2008.03.17 00:33 sell 0.05 usdjpy 96.57 0.00 97.17 2008.03.17 00:56 97.17 0.00 0.00 0.00 -30.87
85253976 2008.03.17 00:57 buy 0.10 usdjpy 96.99 0.00 97.29 2008.03.17 01:09 97.29 0.00 0.00 0.00 30.84
85253945 2008.03.17 00:49 buy 0.05 usdjpy 97.29 0.00 97.29 2008.03.17 01:09 97.29 0.00 0.00 0.00 0.00
85262040 2008.03.17 00:56 sell 0.05 usdjpy 97.12 0.00 96.82 2008.03.17 01:38 96.82 0.00 0.00 0.00 15.49
85289984 2008.03.17 01:39 sell 0.05 usdjpy 96.76 0.00 96.76 2008.03.17 02:18 96.76 0.00 0.00 0.00 0.00
85290026 2008.03.17 01:47 sell 0.10 usdjpy 97.06 0.00 96.76 2008.03.17 02:18 96.76 0.00 0.00 0.00 31.00
85304192 2008.03.17 02:18 sell 0.05 usdjpy 96.73 0.00 96.43 2008.03.17 02:21 96.43 0.00 0.00 0.00 15.56
85307278 2008.03.17 02:21 sell 0.05 usdjpy 96.39 0.00 96.09 2008.03.17 02:23 96.09 0.00 0.00 0.00 15.61
85271430 2008.03.17 01:09 buy 0.05 usdjpy 97.31 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 -62.43
85305614 2008.03.17 02:20 buy 0.20 usdjpy 96.71 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 -124.86
85305712 2008.03.17 02:21 buy 0.40 usdjpy 96.41 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 -124.86
85271440 2008.03.17 01:34 buy 0.10 usdjpy 97.01 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 -93.64
85285850 2008.03.17 02:20 buy 0.20 usdjpy 96.71 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 -124.86
85307447 2008.03.17 02:23 buy 0.80 usdjpy 96.11 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 0.00
85313853 2008.03.17 02:24 buy 1.60 usdjpy 95.81 0.00 96.11 2008.03.17 02:36 96.11 0.00 0.00 0.00 499.43
85329855 2008.03.17 02:36 buy 0.05 usdjpy 96.19 0.00 96.49 2008.03.17 02:38 96.49 0.00 0.00 0.00 15.55
85331221 2008.03.17 02:38 sell 0.20 usdjpy 96.63 0.00 96.33 2008.03.17 02:41 96.33 0.00 0.00 0.00 62.29
85314197 2008.03.17 02:24 sell 0.05 usdjpy 96.03 0.00 96.33 2008.03.17 02:41 96.33 0.00 0.00 0.00 -15.57
85314378 2008.03.17 02:38 sell 0.10 usdjpy 96.33 0.00 96.33 2008.03.17 02:41 96.33 0.00 0.00 0.00 0.00
85332198 2008.03.17 02:38 buy 0.05 usdjpy 96.53 0.00 96.53 2008.03.17 03:09 96.53 0.00 0.00 0.00 0.00
85332224 2008.03.17 02:42 buy 0.10 usdjpy 96.23 0.00 96.53 2008.03.17 03:09 96.53 0.00 0.00 0.00 31.08
85350978 2008.03.17 03:09 buy 0.05 usdjpy 96.58 0.00 96.88 2008.03.17 04:08 96.88 0.00 0.00 0.00 15.48
85368004 2008.03.17 04:08 buy 0.05 usdjpy 96.91 0.00 97.21 2008.03.17 06:13 97.21 0.00 0.00 0.00 15.43
85402576 2008.03.17 07:09 buy 0.10 usdjpy 96.94 0.00 97.24 2008.03.17 07:17 97.24 0.00 0.00 0.00 30.85
85402566 2008.03.17 06:13 buy 0.05 usdjpy 97.24 0.00 97.24 2008.03.17 07:17 97.24 0.00 0.00 0.00 0.00
85368052 2008.03.17 06:12 sell 0.40 usdjpy 97.20 0.00 97.20 2008.03.17 08:06 97.20 0.00 0.00 0.00 0.00
85402295 2008.03.17 07:37 sell 0.80 usdjpy 97.50 0.00 97.20 2008.03.17 08:06 97.20 0.00 0.00 0.00 246.91
85336781 2008.03.17 03:16 sell 0.10 usdjpy 96.60 0.00 97.20 2008.03.17 08:06 97.20 0.00 0.00 0.00 -61.73
85336750 2008.03.17 02:41 sell 0.05 usdjpy 96.30 0.00 97.20 2008.03.17 08:06 97.20 0.00 0.00 0.00 -46.30
85352782 2008.03.17 04:08 sell 0.20 usdjpy 96.90 0.00 97.20 2008.03.17 08:06 97.20 0.00 0.00 0.00 -61.73
85444333 2008.03.17 08:06 sell 0.05 usdjpy 97.18 0.00 96.88 2008.03.17 08:13 96.88 0.00 0.00 0.00 15.48
85423044 2008.03.17 08:12 buy 0.10 usdjpy 96.96 0.00 97.26 2008.03.17 08:26 97.26 0.00 0.00 0.00 30.85
85422979 2008.03.17 07:17 buy 0.05 usdjpy 97.26 0.00 97.26 2008.03.17 08:26 97.26 0.00 0.00 0.00 0.00
85447841 2008.03.17 08:13 sell 0.05 usdjpy 96.85 0.00 96.85 2008.03.17 09:11 96.85 0.00 0.00 0.00 0.00
85447879 2008.03.17 08:20 sell 0.10 usdjpy 97.15 0.00 96.85 2008.03.17 09:11 96.85 0.00 0.00 0.00 30.98
85470633 2008.03.17 09:12 buy 0.20 usdjpy 96.69 0.00 96.99 2008.03.17 09:33 96.99 0.00 0.00 0.00 61.86
85455914 2008.03.17 08:26 buy 0.05 usdjpy 97.29 0.00 96.99 2008.03.17 09:33 96.99 0.00 0.00 0.00 -15.47
85455926 2008.03.17 09:08 buy 0.10 usdjpy 96.99 0.00 96.99 2008.03.17 09:33 96.99 0.00 0.00 0.00 0.00
85472126 2008.03.17 09:11 sell 0.05 usdjpy 96.82 0.00 96.82 2008.03.17 10:30 96.82 0.00 0.00 0.00 0.00
85472152 2008.03.17 10:03 sell 0.10 usdjpy 97.12 0.00 96.82 2008.03.17 10:30 96.82 0.00 0.00 0.00 30.99
85498531 2008.03.17 10:30 sell 0.05 usdjpy 96.78 0.00 96.48 2008.03.17 10:46 96.48 0.00 0.00 0.00 15.55
85480578 2008.03.17 09:33 buy 0.05 usdjpy 97.03 0.00 96.73 2008.03.17 12:02 96.73 0.00 0.00 0.00 -15.51
85501621 2008.03.17 10:56 buy 0.20 usdjpy 96.43 0.00 96.73 2008.03.17 12:02 96.73 0.00 0.00 0.00 62.03
85480622 2008.03.17 10:44 buy 0.10 usdjpy 96.73 0.00 96.73 2008.03.17 12:02 96.73 0.00 0.00 0.00 0.00
85531946 2008.03.17 12:02 buy 0.05 usdjpy 96.76 0.00 97.06 2008.03.17 12:56 97.06 0.00 0.00 0.00 15.45
85503595 2008.03.17 10:46 sell 0.05 usdjpy 96.45 0.00 96.75 2008.03.17 13:15 96.75 0.00 0.00 0.00 -15.50
85531990 2008.03.17 12:56 sell 0.20 usdjpy 97.05 0.00 96.75 2008.03.17 13:15 96.75 0.00 0.00 0.00 62.02
85503704 2008.03.17 12:02 sell 0.10 usdjpy 96.75 0.00 96.75 2008.03.17 13:15 96.75 0.00 0.00 0.00 0.00
85547373 2008.03.17 12:56 buy 0.05 usdjpy 97.09 0.00 97.09 2008.03.17 13:35 97.09 0.00 0.00 0.00 0.00
85547389 2008.03.17 13:14 buy 0.10 usdjpy 96.79 0.00 97.09 2008.03.17 13:35 97.09 0.00 0.00 0.00 30.90
85554234 2008.03.17 13:19 sell 0.10 usdjpy 96.99 0.00 96.99 2008.03.17 13:46 96.99 0.00 0.00 0.00 0.00
85557041 2008.03.17 13:37 sell 0.20 usdjpy 97.29 0.00 96.99 2008.03.17 13:46 96.99 0.00 0.00 0.00 61.86
85554215 2008.03.17 13:15 sell 0.05 usdjpy 96.69 0.00 96.99 2008.03.17 13:46 96.99 0.00 0.00 0.00 -15.47
85572732 2008.03.17 13:46 sell 0.05 usdjpy 96.96 0.00 96.96 2008.03.17 15:17 96.96 0.00 0.00 0.00 0.00
85572751 2008.03.17 14:26 sell 0.10 usdjpy 97.26 0.00 96.96 2008.03.17 15:17 96.96 0.00 0.00 0.00 30.94
85565389 2008.03.17 13:35 buy 0.05 usdjpy 97.14 0.00 97.14 2008.03.17 15:40 97.14 0.00 0.00 0.00 0.00
85565439 2008.03.17 15:27 buy 0.10 usdjpy 96.84 0.00 97.14 2008.03.17 15:40 97.14 0.00 0.00 0.00 30.88
85598183 2008.03.17 15:17 sell 0.05 usdjpy 96.92 0.00 96.92 2008.03.17 15:59 96.92 0.00 0.00 0.00 0.00
85598197 2008.03.17 15:40 sell 0.10 usdjpy 97.22 0.00 96.92 2008.03.17 15:59 96.92 0.00 0.00 0.00 30.95
85606953 2008.03.17 16:01 buy 0.10 usdjpy 96.86 0.00 97.16 2008.03.17 18:00 97.16 0.00 0.00 0.00 30.88
85606777 2008.03.17 15:40 buy 0.05 usdjpy 97.16 0.00 97.16 2008.03.17 18:00 97.16 0.00 0.00 0.00 0.00
85646731 2008.03.17 18:00 buy 0.05 usdjpy 97.19 0.00 97.49 2008.03.17 18:45 97.49 0.00 0.00 0.00 15.39
85647359 2008.03.17 18:42 sell 0.20 usdjpy 97.48 0.00 97.18 2008.03.17 23:50 97.18 0.00 0.00 -1.74 61.75
85618944 2008.03.17 18:04 sell 0.10 usdjpy 97.18 0.00 97.18 2008.03.17 23:50 97.18 0.00 0.00 -0.87 0.00
85618911 2008.03.17 15:59 sell 0.05 usdjpy 96.88 0.00 97.18 2008.03.17 23:50 97.18 0.00 0.00 -0.44 -15.43
85655461 2008.03.17 23:50 buy 0.10 usdjpy 97.21 0.00 97.21 2008.03.18 01:08 97.21 0.00 0.00 0.00 0.00
85698350 2008.03.18 00:42 buy 0.20 usdjpy 96.91 0.00 97.21 2008.03.18 01:08 97.21 0.00 0.00 0.00 61.72
85655452 2008.03.17 18:45 buy 0.05 usdjpy 97.51 0.00 97.21 2008.03.18 01:08 97.21 0.00 0.00 0.35 -15.43
85753725 2008.03.18 01:08 buy 0.05 usdjpy 97.24 0.00 97.54 2008.03.18 07:21 97.54 0.00 0.00 0.00 15.38
85815963 2008.03.18 08:05 sell 0.20 usdjpy 97.74 0.00 97.44 2008.03.18 10:19 97.44 0.00 0.00 0.00 61.58
85698794 2008.03.18 07:16 sell 0.10 usdjpy 97.44 0.00 97.44 2008.03.18 10:19 97.44 0.00 0.00 0.00 0.00
85698740 2008.03.17 23:50 sell 0.05 usdjpy 97.14 0.00 97.44 2008.03.18 10:19 97.44 0.00 0.00 0.00 -15.39
85818229 2008.03.18 07:21 buy 0.05 usdjpy 97.56 0.00 97.86 2008.03.18 12:19 97.86 0.00 0.00 0.00 15.33
85901292 2008.03.18 12:19 buy 0.05 usdjpy 97.89 0.00 98.19 2008.03.18 13:33 98.19 0.00 0.00 0.00 15.28
85928451 2008.03.18 13:33 buy 0.05 usdjpy 98.23 0.00 98.53 2008.03.18 17:23 98.53 0.00 0.00 0.00 15.22
85868917 2008.03.18 10:19 sell 0.05 usdjpy 97.42 0.00 98.32 2008.03.18 18:17 98.32 0.00 0.00 0.00 -45.80
85925896 2008.03.18 13:35 sell 0.40 usdjpy 98.32 0.00 98.32 2008.03.18 18:17 98.32 0.00 0.00 0.00 0.00
85868930 2008.03.18 12:17 sell 0.10 usdjpy 97.72 0.00 98.32 2008.03.18 18:17 98.32 0.00 0.00 0.00 -61.06
85899586 2008.03.18 13:27 sell 0.20 usdjpy 98.02 0.00 98.32 2008.03.18 18:17 98.32 0.00 0.00 0.00 -61.07
85930506 2008.03.18 17:25 sell 0.80 usdjpy 98.62 0.00 98.32 2008.03.18 18:17 98.32 0.00 0.00 0.00 244.27
85991206 2008.03.18 17:24 buy 0.05 usdjpy 98.61 0.00 98.61 2008.03.18 18:20 98.61 0.00 0.00 0.00 0.00
85991378 2008.03.18 18:17 buy 0.10 usdjpy 98.31 0.00 98.61 2008.03.18 18:20 98.61 0.00 0.00 0.00 30.42
86011864 2008.03.18 18:19 sell 0.05 usdjpy 98.21 0.00 98.21 2008.03.18 18:26 98.21 0.00 0.00 0.00 0.00
86012468 2008.03.18 18:22 sell 0.10 usdjpy 98.51 0.00 98.21 2008.03.18 18:26 98.21 0.00 0.00 0.00 30.55
86016720 2008.03.18 18:25 buy 0.05 usdjpy 98.36 0.00 98.66 2008.03.18 18:30 98.21 0.00 0.00 0.00 -7.64
86018114 2008.03.18 18:27 sell 0.05 usdjpy 98.09 0.00 97.79 2008.03.18 18:30 98.24 0.00 0.00 0.00 -7.63
86599804 2008.03.19 15:56 sell 0.05 usdjpy 99.35 0.00 99.05 2008.03.19 16:34 99.05 0.00 0.00 0.00 15.14
86599828 2008.03.19 16:34 buy 0.10 usdjpy 99.08 0.00 99.38 2008.03.19 18:46 99.38 0.00 0.00 0.00 30.19
86599798 2008.03.19 15:56 buy 0.05 usdjpy 99.38 0.00 99.38 2008.03.19 18:46 99.38 0.00 0.00 0.00 0.00
86658922 2008.03.19 19:08 sell 0.20 usdjpy 99.62 0.00 99.32 2008.03.19 19:20 99.32 0.00 0.00 0.00 60.41
86612382 2008.03.19 16:34 sell 0.05 usdjpy 99.02 0.00 99.32 2008.03.19 19:20 99.32 0.00 0.00 0.00 -15.10
86612500 2008.03.19 18:46 sell 0.10 usdjpy 99.32 0.00 99.32 2008.03.19 19:20 99.32 0.00 0.00 0.00 0.00
86678643 2008.03.19 19:20 sell 0.05 usdjpy 99.29 0.00 98.99 2008.03.19 19:59 98.99 0.00 0.00 0.00 15.15
86692671 2008.03.19 19:59 sell 0.05 usdjpy 98.96 0.00 98.66 2008.03.19 21:31 98.66 0.00 0.00 -1.31 15.21
86690480 2008.03.19 21:05 buy 0.20 usdjpy 98.80 0.00 99.10 2008.03.20 01:54 99.10 0.00 0.00 0.00 60.54
86659288 2008.03.19 18:46 buy 0.05 usdjpy 99.40 0.00 99.10 2008.03.20 01:54 99.10 0.00 0.00 1.04 -15.14
86659340 2008.03.19 19:52 buy 0.10 usdjpy 99.10 0.00 99.10 2008.03.20 01:54 99.10 0.00 0.00 2.07 0.00
86718434 2008.03.19 23:33 sell 0.10 usdjpy 98.91 0.00 98.91 2008.03.20 06:52 98.91 0.00 0.00 0.00 0.00
86740563 2008.03.20 02:00 sell 0.20 usdjpy 99.21 0.00 98.91 2008.03.20 06:52 98.91 0.00 0.00 0.00 60.66
86718321 2008.03.19 21:31 sell 0.05 usdjpy 98.61 0.00 98.91 2008.03.20 06:52 98.91 0.00 0.00 0.00 -15.17
86801345 2008.03.20 01:54 buy 0.05 usdjpy 99.14 0.00 99.44 2008.03.20 08:07 99.44 0.00 0.00 0.00 15.08
86895231 2008.03.20 08:07 buy 0.05 usdjpy 99.47 0.00 99.77 2008.03.20 09:10 99.77 0.00 0.00 0.00 15.03
86920859 2008.03.20 09:10 buy 0.05 usdjpy 99.80 0.00 100.10 2008.03.20 09:53 100.10 0.00 0.00 0.00 14.99
86954698 2008.03.20 09:53 buy 0.05 usdjpy 100.13 0.00 100.13 2008.03.20 10:35 100.13 0.00 0.00 0.00 0.00
86954730 2008.03.20 10:18 buy 0.10 usdjpy 99.83 0.00 100.13 2008.03.20 10:35 100.13 0.00 0.00 0.00 29.96
86863760 2008.03.20 07:52 sell 0.10 usdjpy 99.18 0.00 99.78 2008.03.20 11:12 99.78 0.00 0.00 0.00 -60.13
86921091 2008.03.20 09:53 sell 0.80 usdjpy 100.08 0.00 99.78 2008.03.20 11:12 99.78 0.00 0.00 0.00 240.53
86863742 2008.03.20 06:52 sell 0.05 usdjpy 98.88 0.00 99.78 2008.03.20 11:12 99.78 0.00 0.00 0.00 -45.10
86895913 2008.03.20 09:10 sell 0.40 usdjpy 99.78 0.00 99.78 2008.03.20 11:12 99.78 0.00 0.00 0.00 0.00
86886473 2008.03.20 08:08 sell 0.20 usdjpy 99.48 0.00 99.78 2008.03.20 11:12 99.78 0.00 0.00 0.00 -60.13
87001051 2008.03.20 11:12 sell 0.05 usdjpy 99.73 0.00 99.43 2008.03.20 12:25 99.43 0.00 0.00 0.00 15.09
87038014 2008.03.20 12:25 sell 0.05 usdjpy 99.41 0.00 99.11 2008.03.20 12:38 99.11 0.00 0.00 0.00 15.13
87047330 2008.03.20 14:00 sell 0.10 usdjpy 99.38 0.00 99.08 2008.03.20 14:42 99.08 0.00 0.00 0.00 30.28
87047311 2008.03.20 12:38 sell 0.05 usdjpy 99.08 0.00 99.08 2008.03.20 14:42 99.08 0.00 0.00 0.00 0.00
87112152 2008.03.20 14:42 sell 0.05 usdjpy 99.05 0.00 98.75 2008.03.20 15:34 98.75 0.00 0.00 0.00 15.19
87041665 2008.03.20 14:42 buy 0.80 usdjpy 98.97 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 0.00
86988868 2008.03.20 11:54 buy 0.20 usdjpy 99.57 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 -121.25
86980583 2008.03.20 10:47 buy 0.10 usdjpy 99.87 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 -90.94
86980567 2008.03.20 10:35 buy 0.05 usdjpy 100.17 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 -60.62
87022617 2008.03.20 12:30 buy 0.40 usdjpy 99.27 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 -121.25
87112674 2008.03.20 15:36 buy 1.60 usdjpy 98.67 0.00 98.97 2008.03.20 17:34 98.97 0.00 0.00 0.00 485.00
87197338 2008.03.20 17:34 buy 0.04 usdjpy 98.99 0.00 99.29 2008.03.20 19:20 99.29 0.00 0.00 0.00 12.09
87142334 2008.03.20 17:46 sell 0.10 usdjpy 99.02 0.00 99.02 2008.03.20 23:09 99.02 0.00 0.00 -0.87 0.00
87200980 2008.03.20 20:28 sell 0.20 usdjpy 99.32 0.00 99.02 2008.03.20 23:09 99.02 0.00 0.00 -1.74 60.59
87142324 2008.03.20 15:34 sell 0.05 usdjpy 98.72 0.00 99.02 2008.03.20 23:09 99.02 0.00 0.00 -0.44 -15.15
87227508 2008.03.20 23:09 buy 0.08 usdjpy 99.02 0.00 99.32 2008.03.20 23:54 99.32 0.00 0.00 0.00 24.16
87227486 2008.03.20 19:20 buy 0.04 usdjpy 99.32 0.00 99.32 2008.03.20 23:54 99.32 0.00 0.00 0.28 0.00
87287203 2008.03.20 23:54 buy 0.04 usdjpy 99.36 0.00 99.66 2008.03.21 00:24 99.66 0.00 0.00 0.00 12.04
87287031 2008.03.21 00:23 sell 0.16 usdjpy 99.59 0.00 99.29 2008.03.21 13:31 99.46 0.00 0.00 0.00 20.91
87280346 2008.03.20 23:54 sell 0.08 usdjpy 99.29 0.00 99.29 2008.03.21 13:31 99.46 0.00 0.00 0.00 -13.67
87317441 2008.03.21 10:48 buy 0.08 usdjpy 99.35 0.00 99.65 2008.03.21 13:31 99.42 0.00 0.00 0.00 5.63
87280324 2008.03.20 23:09 sell 0.04 usdjpy 98.99 0.00 99.29 2008.03.21 13:31 99.45 0.00 0.00 0.00 -18.50
87317418 2008.03.21 00:24 buy 0.04 usdjpy 99.65 0.00 99.65 2008.03.21 13:32 99.42 0.00 0.00 0.00 -9.25
  0.00 0.00 -3.67 2 490.19
Closed P/L: 2 486.52
Open Trades:
Ticket Open Time Type Lots Item Price S / L T / P   Price Commission Taxes Swap Profit
No transactions
  0.00 0.00 0.00 0.00
  Floating P/L: 0.00
Working Orders:
Ticket Open Time Type Lots Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 0.00 Credit Facility: 0.00  
Closed Trade P/L: 2 486.52 Floating P/L: 0.00 Margin: 0.00
Balance: 19 362.62 Equity: 19 362.62 Free Margin: 19 362.62